Desaru Beachlife & Tidepool Discovery

Desaru, Malaysia
  • During times of very low tides, the rocky formation found along Desaru Coast becomes further exposed revealing many little rock pools
  • These pockets of pools is home to many interesting and bizarre creatures including limpets, barnacles, sand anemones and much more
During each low tide, the Desaru Coast becomes alive with a myriad of interesting and secretive creatures. A hidden world often visited by the curious among us but seldom understood. Many interesting creatures that have been patiently waiting out the high tide appear during low tide to feed and interact. The time of this activity is tidal-dependent. This is to ensure that we have a successful outing. We will contact you and advise the pick-up time after your booking.
Theme: Educational, family-friendly, and fun.
Location: Desaru beachfront
Age: All age groups
Difficulty Level: Easy
Duration of Activity: 90 mins
Available on: Tidal Dependent
Times: Tidal dependent please check with us via WhatsApp at: 019225230

Schedule: JANUARY 2024
Monday, January 8, 2024 | 2.00 pm 0.6m
Tuesday, January 9, 2024 | 2.00 pm 0.4m
Wednesday, January 10, 2024 | 3.00 pm 0.2
Thursday, January 11, 2024 | 4.00 pm 0.1m
Friday, January 12, 2024 | 5.00 pm -0.0m
Saturday, January 13, 2024 | 6.00 pm -0.0m
Sunday, January 14, 2024 | 6.00 pm 0.1m
Saturday, January 20, 2024 |11.00 am 0.8m
Monday, January 22, 2024 |2.00 pm 0.6m
Tuesday, January 23, 2024 |3.00 pm 0.5m
Wednesday, January 24, 2024 | 4.00 pm 0.4m
Thursday, January 25, 2024 | 5.00 pm
Friday, January 26, 2024 | 5.00 pm
Saturday, January 27, 2024 |5.30 pm
Sunday, January 28, 2024 |6.00 pm

Schedule: FEBRUARY 2024
Wednesday, February 7, 2024 | 2.00 pm 0.4m
Thursday, February 8, 2024 | 3.00 pm 0.2m
Friday, February 9, 2024 | 4.00 pm 0.1m
Saturday, February 10, 2024 | 5.00 pm 0.1m
Sunday, February 11, 2024 | 6.00 pm 0.1m
Sunday, February 18, 2024 |11.00 am 0.7m
Wednesday, February 21, 2024 |2.30 pm 0.6m
Thursday, February 22, 2024 | 3.00 pm 0.5m
Friday, February 23, 2024 | 4.00 pm 0.5m
Saturday, February 24, 2024 | 5.00 pm 0.5m
Sunday, February 25 2024 |5.00 pm 0.5m
Monday, February 26, 2024 |6.00 pm 0.6m
Tuesday, February 27, 2024 | 6.00 pm 0.7m

Schedule: MARCH 2024
Saturday, March 2, 2024 | 8.00 am 0.7m
Sunday, March 3, 2024 | 9.00 am 0.7m
Tuesday March 5, 2024 | 11.00 am 0.6m
Thursday, March 7, 2024 | 2.00 pm 0.4m
Friday, March 8, 2024 | 3.00 pm 0.3m
Saturday, March 9, 2024 | 4.00 pm 0.3m
Sunday, March 10, 2024 |5.00 pm 0.3m
Monday. March 11, 2024 |5.00 pm 0.4
Sunday March 17, 2024 |9.00 am 0.6m
Monday, March 18, 2024 |10.00 am 0.7m
Tuesday, March 19, 2024 | 11.00 pm 0.8m
Thursday, March 21, 2024 | 2.00 pm 0.8m
Friday, March 22, 2024 |3.00 pm 0.8m
Saturday, March 23, 2024 |4.00 pm 0.7m
Sunday, March 24, 2024 | 4.00 pm 0.7m
Monday, March 25, 2024 | 5.00 pm 0.8m
Tuesday March 26, 2024 | 5.00 pm 0.8m
Saturday March 30, 2024 | 7.00 am 0.5m
Sunday, March 31, 2024 | 7.00 am 0.5m

Schedule: April 2024
Monday, April 1, 2024 | 8.30 am 0.5m
Tuesday, April 2, 2024 | 9.00 am 0.5m
Wednesday, April 3, 2024 | 10.30 am 0.6m
Sunday, April 7, 2024 | 3.30 pm 0.6m
Monday, April 8, 2024 | 4.30 pm 0.7m
Tuesday, April 9, 2024 | 5.00 pm 0.8m
Saturday, April 13, 2024 | 8.00am 0.3m
Sunday, April 14, 2024 | 8.00 am 0.4m
Monday, April 15, 2024 | 8.30 am 0.5m
Tuesday, April 16, 2024 | 9.30 am 0.7m
Tuesday, April 30, 2024 | 8.00 am 0.4m

Schedule: May 2024
Wednesday, May 1, 2024 | 9.00 am 0.5m
Thursday, May 2, 2024 | 10.00 am 0.6 m
Monday, May 13, 2024 | 8.00 am 0.4m
Tuesday, May 14, 2024 | 8.00 am 0.5m
Wednesday, May 15, 2024 | 9.00 am 0.7m
Thursday, May 16, 2024 | 10.00 am 0.9m
Monday, May 27, 2024 | 7.00 am 0.2m
Tuesday, May 28, 2024 | 7.30 am 0.2m
Wednesday, May 29, 2024 | 8.00 am 0.3m
Thursday, May 30, 2024 | 9.00 am 0.5m
Friday, May 31, 2024 | 10.00 am 0.7m

Schedule: June 2024
Saturday, June 1, 2024 |11.00 am 0.9m
Tuesday, June 11, 2024 | 7.00 am 0.4m
Wednesday, June 12, 2024 | 8.00 am 0.6m
Thursday, June 13, 2024 | 8.30 am 0.7m
Friday, June 14, 2024 | 9.30 am 0.9m
Tuesday, June 25, 2024 | 7.00 am 0.1m
Wednesday, June 26, 2024 | 7.00 am 0.2m
Thursday, June 27, 2024 | 8.00 am 0.4m
Friday, June 28, 2024 | 9.00 am 0.6m
Saturday, June 29, 2024 | 10.00 am 0.9m

Schedule: July 2024
Tuesday, July 9, 2024 | 7.00 am 0.4m
Wednesday, July 10, 2024 | 7.00 am 0.5m
Thursday, July 11, 2024 | 7.30 am 0.6m
Friday, July 12, 2024 | 8.00 am 0.8m
Wednesday, July 24, 2024 | 7.00 am 0.2m
Thursday, July 25, 2024 | 7.00 am 0.3m
Friday, July 26, 2024 | 7.30 am 0.5m
Saturday, July 27, 2024 | 8.30 am 0.8m

Schedule: August 2024
Thursday, August 8, 2024 | 7.00 am 0.6m
Friday, August 9, 2024 | 7.00 am 0.7m
Saturday, August 10, 2024 |7.30 am 0.9m
Thursday, August 22, 2024 | 6.00 pm 0.9m
Friday, August 23, 2024 | 6.00 am 0.7m
Saturday, August 24, 2024 | 7.30 am 0.8m

Schedule: September 2024
Friday, September 6, 2024 | 6.00 pm 0.9m
Thursday, September 19, 2024 | 5.00 pm 0.7m
Friday, September 20, 2024 | 5.30 pm 0.5m
Saturday, September 21, 2024 | 6.00 pm 0.4m

Schedule: October 2024
Thursday, October 3, 2024 | 4.30 pm 0.9m
Friday, October 4, 2024 | 5.00 pm 0.7m
Saturday, October 5, 2024 | 5.30 pm 0.6m
Sunday, October 6, 2024 | 6.00 pm 0.5m
Monday, October 7, 2024 | 6.30 pm 0.5m
Wednesday, October 16, 2024 | 3.00 pm 0.9m
Thursday, October 17, 2024 | 4.00 pm 0.6m
Friday, October 18, 2024 | 4.30 pm 0.3m
Saturday, October 19, 2024 | 5.00 pm 0.2m
Sunday, October 20, 2024 | 6.00 pm 0.1m
Monday, October 21, 2024 | 6.30 pm 0.2m
Thursday, October 31, 2024 | 3.30 pm 0.8m

Schedule: November 2024
Friday, November 1, 2024 | 4.00 pm 0.6m
Saturday, November 2, 2024 | 4.30 pm 0.5m
Sunday, November 3, 2024 | 5.00 pm 0.4m
Monday, November 4, 2024 | 5.30 pm 0.3m
Tuesday, November 5, 2024 | 6.00 pm 0.3m
Wednesday, November 6, 2024 | 6.30 pm 0.3m
Wednesday, November 13, 2024 | 2.00 pm 0.9m
Thursday, November 14, 2024 | 2.30 pm 0.6m
Friday, November 15, 2024 | 3.30 pm 0.3m
Saturday, November 16, 2024 | 4.00 pm 0.1m
Sunday, November 17, 2024 | 5.00 pm 0.0m
Monday, November 18, 2024 | 5.30 pm 0.0m
Tuesday, November 19, 2024 | 6.00 pm 0.1m
Thursday, November 28, 2024 | 2.30 pm 0.8m
Friday, November 29, 2024 | 3.00 pm 0.7m
Saturday, November 30, 2024 | 3.30 pm 0.5m

Schedule: December 2024
Sunday, December 1, 2024 | 4.00 pm 0.3m
Monday, December 2, 2024 | 4.30 pm 0.2m
Tuesday, December 3, 2024 | 5.00 pm 0.2m
Wednesday, December 4, 2024 | 6.00 pm 0.2m
Thursday, December 5, 2024 | 6.30 pm 0.2m
Friday, December 13, 2024 | 2.30 pm 0.4m
Saturday, December 14, 2024 | 3.00 pm 0.2m
Sunday, December 15, 2024 | 4.00 pm 0.1m
Monday, December 16, 2024 | 4.30 pm 0.1m
Tuesday, December 17, 2024 | 5.30 pm 0.1m
Wednesday, December 18, 2024 | 6.00 pm 0.2m
Thursday, December 19, 2024 | 6.30 pm 0.3m
Saturday, December 28, 2024 | 2.30 pm 0.6m
Sunday, December 29, 2024 | 3.00 pm 0.4m
Monday, December 30, 2024 | 4.00 pm 0.3m
Tuesday, December 31, 2024 | 4.30 pm 0.2m
  • Address:
  • Desaru Beach, Bandar Penawar, Johor, Malaysia
  • from
  • MYR 80.00
  • During times of very low tides, the rocky formation found along Desaru Coast becomes further exposed revealing many little rock pools
  • These pockets of pools is home to many interesting and bizarre creatures including limpets, barnacles, sand anemones and much more
During each low tide, the Desaru Coast becomes alive with a myriad of interesting and secretive creatures. A hidden world often visited by the curious among us but seldom understood. Many interesting creatures that have been patiently waiting out the high tide appear during low tide to feed and interact. The time of this activity is tidal-dependent. This is to ensure that we have a successful outing. We will contact you and advise the pick-up time after your booking.
Theme: Educational, family-friendly, and fun.
Location: Desaru beachfront
Age: All age groups
Difficulty Level: Easy
Duration of Activity: 90 mins
Available on: Tidal Dependent
Times: Tidal dependent please check with us via WhatsApp at: 019225230

Schedule: JANUARY 2024
Monday, January 8, 2024 | 2.00 pm 0.6m
Tuesday, January 9, 2024 | 2.00 pm 0.4m
Wednesday, January 10, 2024 | 3.00 pm 0.2
Thursday, January 11, 2024 | 4.00 pm 0.1m
Friday, January 12, 2024 | 5.00 pm -0.0m
Saturday, January 13, 2024 | 6.00 pm -0.0m
Sunday, January 14, 2024 | 6.00 pm 0.1m
Saturday, January 20, 2024 |11.00 am 0.8m
Monday, January 22, 2024 |2.00 pm 0.6m
Tuesday, January 23, 2024 |3.00 pm 0.5m
Wednesday, January 24, 2024 | 4.00 pm 0.4m
Thursday, January 25, 2024 | 5.00 pm
Friday, January 26, 2024 | 5.00 pm
Saturday, January 27, 2024 |5.30 pm
Sunday, January 28, 2024 |6.00 pm

Schedule: FEBRUARY 2024
Wednesday, February 7, 2024 | 2.00 pm 0.4m
Thursday, February 8, 2024 | 3.00 pm 0.2m
Friday, February 9, 2024 | 4.00 pm 0.1m
Saturday, February 10, 2024 | 5.00 pm 0.1m
Sunday, February 11, 2024 | 6.00 pm 0.1m
Sunday, February 18, 2024 |11.00 am 0.7m
Wednesday, February 21, 2024 |2.30 pm 0.6m
Thursday, February 22, 2024 | 3.00 pm 0.5m
Friday, February 23, 2024 | 4.00 pm 0.5m
Saturday, February 24, 2024 | 5.00 pm 0.5m
Sunday, February 25 2024 |5.00 pm 0.5m
Monday, February 26, 2024 |6.00 pm 0.6m
Tuesday, February 27, 2024 | 6.00 pm 0.7m

Schedule: MARCH 2024
Saturday, March 2, 2024 | 8.00 am 0.7m
Sunday, March 3, 2024 | 9.00 am 0.7m
Tuesday March 5, 2024 | 11.00 am 0.6m
Thursday, March 7, 2024 | 2.00 pm 0.4m
Friday, March 8, 2024 | 3.00 pm 0.3m
Saturday, March 9, 2024 | 4.00 pm 0.3m
Sunday, March 10, 2024 |5.00 pm 0.3m
Monday. March 11, 2024 |5.00 pm 0.4
Sunday March 17, 2024 |9.00 am 0.6m
Monday, March 18, 2024 |10.00 am 0.7m
Tuesday, March 19, 2024 | 11.00 pm 0.8m
Thursday, March 21, 2024 | 2.00 pm 0.8m
Friday, March 22, 2024 |3.00 pm 0.8m
Saturday, March 23, 2024 |4.00 pm 0.7m
Sunday, March 24, 2024 | 4.00 pm 0.7m
Monday, March 25, 2024 | 5.00 pm 0.8m
Tuesday March 26, 2024 | 5.00 pm 0.8m
Saturday March 30, 2024 | 7.00 am 0.5m
Sunday, March 31, 2024 | 7.00 am 0.5m

Schedule: April 2024
Monday, April 1, 2024 | 8.30 am 0.5m
Tuesday, April 2, 2024 | 9.00 am 0.5m
Wednesday, April 3, 2024 | 10.30 am 0.6m
Sunday, April 7, 2024 | 3.30 pm 0.6m
Monday, April 8, 2024 | 4.30 pm 0.7m
Tuesday, April 9, 2024 | 5.00 pm 0.8m
Saturday, April 13, 2024 | 8.00am 0.3m
Sunday, April 14, 2024 | 8.00 am 0.4m
Monday, April 15, 2024 | 8.30 am 0.5m
Tuesday, April 16, 2024 | 9.30 am 0.7m
Tuesday, April 30, 2024 | 8.00 am 0.4m

Schedule: May 2024
Wednesday, May 1, 2024 | 9.00 am 0.5m
Thursday, May 2, 2024 | 10.00 am 0.6 m
Monday, May 13, 2024 | 8.00 am 0.4m
Tuesday, May 14, 2024 | 8.00 am 0.5m
Wednesday, May 15, 2024 | 9.00 am 0.7m
Thursday, May 16, 2024 | 10.00 am 0.9m
Monday, May 27, 2024 | 7.00 am 0.2m
Tuesday, May 28, 2024 | 7.30 am 0.2m
Wednesday, May 29, 2024 | 8.00 am 0.3m
Thursday, May 30, 2024 | 9.00 am 0.5m
Friday, May 31, 2024 | 10.00 am 0.7m

Schedule: June 2024
Saturday, June 1, 2024 |11.00 am 0.9m
Tuesday, June 11, 2024 | 7.00 am 0.4m
Wednesday, June 12, 2024 | 8.00 am 0.6m
Thursday, June 13, 2024 | 8.30 am 0.7m
Friday, June 14, 2024 | 9.30 am 0.9m
Tuesday, June 25, 2024 | 7.00 am 0.1m
Wednesday, June 26, 2024 | 7.00 am 0.2m
Thursday, June 27, 2024 | 8.00 am 0.4m
Friday, June 28, 2024 | 9.00 am 0.6m
Saturday, June 29, 2024 | 10.00 am 0.9m

Schedule: July 2024
Tuesday, July 9, 2024 | 7.00 am 0.4m
Wednesday, July 10, 2024 | 7.00 am 0.5m
Thursday, July 11, 2024 | 7.30 am 0.6m
Friday, July 12, 2024 | 8.00 am 0.8m
Wednesday, July 24, 2024 | 7.00 am 0.2m
Thursday, July 25, 2024 | 7.00 am 0.3m
Friday, July 26, 2024 | 7.30 am 0.5m
Saturday, July 27, 2024 | 8.30 am 0.8m

Schedule: August 2024
Thursday, August 8, 2024 | 7.00 am 0.6m
Friday, August 9, 2024 | 7.00 am 0.7m
Saturday, August 10, 2024 |7.30 am 0.9m
Thursday, August 22, 2024 | 6.00 pm 0.9m
Friday, August 23, 2024 | 6.00 am 0.7m
Saturday, August 24, 2024 | 7.30 am 0.8m

Schedule: September 2024
Friday, September 6, 2024 | 6.00 pm 0.9m
Thursday, September 19, 2024 | 5.00 pm 0.7m
Friday, September 20, 2024 | 5.30 pm 0.5m
Saturday, September 21, 2024 | 6.00 pm 0.4m

Schedule: October 2024
Thursday, October 3, 2024 | 4.30 pm 0.9m
Friday, October 4, 2024 | 5.00 pm 0.7m
Saturday, October 5, 2024 | 5.30 pm 0.6m
Sunday, October 6, 2024 | 6.00 pm 0.5m
Monday, October 7, 2024 | 6.30 pm 0.5m
Wednesday, October 16, 2024 | 3.00 pm 0.9m
Thursday, October 17, 2024 | 4.00 pm 0.6m
Friday, October 18, 2024 | 4.30 pm 0.3m
Saturday, October 19, 2024 | 5.00 pm 0.2m
Sunday, October 20, 2024 | 6.00 pm 0.1m
Monday, October 21, 2024 | 6.30 pm 0.2m
Thursday, October 31, 2024 | 3.30 pm 0.8m

Schedule: November 2024
Friday, November 1, 2024 | 4.00 pm 0.6m
Saturday, November 2, 2024 | 4.30 pm 0.5m
Sunday, November 3, 2024 | 5.00 pm 0.4m
Monday, November 4, 2024 | 5.30 pm 0.3m
Tuesday, November 5, 2024 | 6.00 pm 0.3m
Wednesday, November 6, 2024 | 6.30 pm 0.3m
Wednesday, November 13, 2024 | 2.00 pm 0.9m
Thursday, November 14, 2024 | 2.30 pm 0.6m
Friday, November 15, 2024 | 3.30 pm 0.3m
Saturday, November 16, 2024 | 4.00 pm 0.1m
Sunday, November 17, 2024 | 5.00 pm 0.0m
Monday, November 18, 2024 | 5.30 pm 0.0m
Tuesday, November 19, 2024 | 6.00 pm 0.1m
Thursday, November 28, 2024 | 2.30 pm 0.8m
Friday, November 29, 2024 | 3.00 pm 0.7m
Saturday, November 30, 2024 | 3.30 pm 0.5m

Schedule: December 2024
Sunday, December 1, 2024 | 4.00 pm 0.3m
Monday, December 2, 2024 | 4.30 pm 0.2m
Tuesday, December 3, 2024 | 5.00 pm 0.2m
Wednesday, December 4, 2024 | 6.00 pm 0.2m
Thursday, December 5, 2024 | 6.30 pm 0.2m
Friday, December 13, 2024 | 2.30 pm 0.4m
Saturday, December 14, 2024 | 3.00 pm 0.2m
Sunday, December 15, 2024 | 4.00 pm 0.1m
Monday, December 16, 2024 | 4.30 pm 0.1m
Tuesday, December 17, 2024 | 5.30 pm 0.1m
Wednesday, December 18, 2024 | 6.00 pm 0.2m
Thursday, December 19, 2024 | 6.30 pm 0.3m
Saturday, December 28, 2024 | 2.30 pm 0.6m
Sunday, December 29, 2024 | 3.00 pm 0.4m
Monday, December 30, 2024 | 4.00 pm 0.3m
Tuesday, December 31, 2024 | 4.30 pm 0.2m
  • Activity details

    1 hr 30 min

  •   Instant Booking

    E-Ticket

  • Group Size:
    min - 2 persons | Max - 10 persons

Product Type
Promo Price
Promo Price
Price

Desaru Beachlife & Tidepool Discovery

The time of this activity is tidal-dependent. This is to ensure that we have a successful outing. Please contact +6019 225 2300 after your booking to check on the pick-up time

Unavailable
  • {{ adults }} Adult   x {{ printPriceFormatted(getPrice('afe448b8-9eca-41d6-9ee0-e03793088e2f')) }}
  • {{ children }} Child   x {{ printPriceFormatted(getPrice('afe448b8-9eca-41d6-9ee0-e03793088e2f', 'child')) }}
  • {{ ticketTypes.youth }} Youth   x {{ printPriceFormatted(getPrice('afe448b8-9eca-41d6-9ee0-e03793088e2f', 'youth')) }}
  • {{ seniors }} Senior   x {{ printPriceFormatted(getPrice('afe448b8-9eca-41d6-9ee0-e03793088e2f', 'senior')) }}
  • {{ getValidity('afe448b8-9eca-41d6-9ee0-e03793088e2f') }}
  • Show on mobile
  • Direct admission : Yes
  • Not refundable
  • Instant
 
Unavailable
    • {{ adults }} Adult   x   {{ printPriceFormatted(getPrice('afe448b8-9eca-41d6-9ee0-e03793088e2f')) }}
    • {{ children }} Child   x   {{ printPriceFormatted(getPrice('afe448b8-9eca-41d6-9ee0-e03793088e2f', 'child')) }}
    • {{ ticketTypes.youth }} Youth   x   {{ printPriceFormatted(getPrice('afe448b8-9eca-41d6-9ee0-e03793088e2f', 'youth')) }}
    • {{ seniors }} Senior   x   {{ printPriceFormatted(getPrice('afe448b8-9eca-41d6-9ee0-e03793088e2f', 'senior')) }}